| PARENT COMPANY BALANCE SHEET € | 31.12.2018 | 31.12.2017 | Notes |
|---|---|---|---|
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Intangible assets | 5,527,642.97 | 6,330,288.07 | 9 |
| Tangible assets | 47,092,805.58 | 51,541,593.46 | 10 |
| Investments | 12 | ||
| Interests in Group companies | 152,135,549.39 | 140,783,049.39 | |
| Interests in associated companies | 144,484,723.66 | 155,766,663.34 | |
| Other shares and interests | 5,195,791.32 | 5,369,572.56 | |
| TOTAL NON-CURRENT ASSETS | 354,436,512.92 | 359,791,166.82 | |
| CURRENT ASSETS | |||
| Non-current receivables | 45,236,232.90 | 39,171,521.80 | 14 |
| Current receivables | 28,280,571.42 | 43,568,111.87 | 15 |
| Cash and cash equivalents | 28,452,205.73 | 14,570,378.06 | |
| TOTAL CURRENT ASSETS | 101,969,010.05 | 97,310,011.73 | |
| 456,405,522.97 | 457,101,178.55 | ||
| EQUITY AND LIABILITIES | |||
| EQUITY | 16 | ||
| Share capital | 13,773,219.80 | 13,468,863.70 | |
| Share issue | 0.00 | 421,044.10 | |
| Share premium account | 51,932,551.84 | 51,932,551.84 | |
| Revaluation reserve | 1,244,855.67 | 1,244,855.67 | |
| Other funds | |||
| Reserve for invested non-restricted equity | 191,144,359.28 | 197,891,671.28 | |
| Statutory reserve | 5,272,584.10 | 5,272,584.10 | |
| Total other funds | 196,416,943.38 | 203,164,255.38 | |
| Retained result | 16,634,552.29 | 15,827,266.58 | |
| Result for the financial year | 1,095.09 | 807,285.71 | |
| TOTAL EQUITY | 280,003,218.07 | 286,866,122.98 | |
| ACCUMULATED APPROPRIATIONS | |||
| Depreciation difference | 19,033,458.91 | 19,607,674.39 | |
| LIABILITIES | |||
| Non-current liabilities | 110,592,924.97 | 121,222,622.18 | 18 |
| Current liabilities | 46,775,921.02 | 29,404,759.00 | 19 |
| TOTAL LIABILITIES | 157,368,845.99 | 150,627,381.18 | |
| 456,405,522.97 | 457,101,178.55 |
Back to Top