| NOTES TO THE INCOME STATEMENT (€1,000) | ||||
|---|---|---|---|---|
| Group | Parent company | |||
| 2018 | 2017 | 2018 | 2017 | |
| 1. TURNOVER | ||||
| Sales of electricity | 267,593 1) | 182,085 1) | 159,917 | 118,638 |
| Sales of heat | 32,584 | 22,783 | 1,661 | 1,424 |
| Other activities | 62,091 | 60,376 | 7,684 | 6,995 |
| 362,268 | 265,244 | 169,262 | 127,057 | |
| 1) Deals (sales and purchases) closed with the Nord Pool power exchange or other | ||||
| wholesale markets are presented according to the gross principle, as in previous years. | ||||
| 2. OTHER OPERATING INCOME | ||||
| Rental income | 405 | 449 | 379 | 435 |
| Capital gains on fixed assets | 503 | 0 | 0 | 0 |
| Other income | 2,806 | 5,096 | 3,887 | 3,595 |
| 3,713 | 5,545 | 4,266 | 4,030 | |
| 3. MATERIALS AND SERVICES | ||||
| Energy purchases and distribution charges | 183,671 1) | 129,636 1) | 80,929 | 59,540 |
| Fuels | 36,138 | 21,433 | 586 | 0 |
| Emission allowance purchases | 16,826 | 2,613 | 16,181 | 2,608 |
| Purchases during the financial year | 236,635 | 153,682 | 97,696 | 62,148 |
| Increase (-) or decrease (+) in inventories | -137 | -262 | 0 | 0 |
| External services | 4,428 | 2,968 | 1,455 | 1,937 |
| 240,926 | 156,388 | 99,151 | 64,085 | |
| 1) Deals (sales and purchases) closed with the Nord Pool power exchange or | ||||
| other wholesale markets are presented according to the gross principle, as in previous years. | ||||
| 4. PERSONNEL EXPENSES | ||||
| Wages, salaries and bonuses | 7,128 | 5,414 | 3,927 | 3,760 |
| Pension expenses | 1,327 | 1,035 | 755 | 734 |
| Other additional personnel expenses | 191 | 184 | 128 | 143 |
| 8,645 | 6,632 | 4,811 | 4,636 | |
| Salaries and bonuses paid to the | ||||
| CEO and the Board of Directors | 510 | 509 | 495 | 496 |
| Average number of personnel during the financial year | 101 | 71 | 48 | 45 |
| 5. DEPRECIATION AND IMPAIRMENT CHARGES | ||||
| Planned depreciations | ||||
| Intangible assets | 460 | 460 | 60 | 60 |
| Other capitalised long-term expenses | 1,427 | 1,247 | 353 | 434 |
| Buildings and structures | 3,120 | 1,904 | 150 | 145 |
| Machinery and equipment | 18,833 | 12,182 | 659 | 592 |
| Electricity network | 3,384 | 3,259 | 1,905 | 1,969 |
| Other tangible assets | 72 | 72 | 0 | 0 |
| Peat resources | 117 | 43 | 0 | 0 |
| 27,413 | 19,168 | 3,127 | 3,200 | |
| 6. OTHER OPERATING EXPENSES | ||||
| Firm energy purchases | 62,287 | 57,541 | 68,364 | 58,701 |
| External services | 13,706 | 9,546 | 811 | 634 |
| Administrative costs | 1,394 | 932 | 844 | 660 |
| Rent | 1,535 | 1,267 | 383 | 375 |
| Materials and supplies | 1,762 | 894 | 204 | 196 |
| Other personnel expenses | 638 | 507 | 406 | 418 |
| Commitment expenses and public payments | 2,155 | 860 | 124 | 122 |
| Other expenses | 460 | 372 | 471 | 0 |
| 83,937 | 71,917 | 71,608 | 61,107 | |
| Auditor’s fees | ||||
| Auditing fees | 117 | 102 | 63 | 68 |
| Certificates and expert opinions | 2 | 2 | 2 | 1 |
| Tax advisory fees | 22 | 39 | 21 | 39 |
| Other services | 18 | 14 | 16 | 13 |
| 160 | 158 | 102 | 122 | |
| 7. FINANCE INCOME AND COSTS | ||||
| Dividend income | ||||
| From others | 176 | 856 | 176 | 856 |
| 176 | 856 | 176 | 856 | |
| Other interest and finance income | ||||
| From Group companies | - | - | 82 | 286 |
| From associated companies | 39 | 33 | 33 | 33 |
| From others | 396 | 463 | 344 | 355 |
| 435 | 496 | 459 | 673 | |
| Interest and other finance costs | ||||
| From Group companies | - | - | 0 | 0 |
| From associated companies | -27 | -32 | 0 | 0 |
| To others | -6,779 | -5,634 | -2,068 | -2,671 |
| -6,806 | -5,666 | -2,068 | -2,671 | |
| Total finance income and costs | -6,195 | -4,315 | -1,433 | -1,142 |
| 8. INCOME TAXES | ||||
| Income tax on ordinary activities | 77 | 220 | 0 | 0 |
| Changes in deferred tax liabilities | 105 | 2,452 | - | - |
| 182 | 2,672 | 0 | 0 | |
Back to Top