| CONSOLIDATED BALANCE SHEET € | 31.12.2018 | 31.12.2017 | Notes |
|---|---|---|---|
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Intangible assets | 24,809,982.89 | 19,040,529.55 | 9 |
| Tangible assets | 448,409,891.92 | 435,936,978.19 | 10 |
| Investments | 12 | ||
| Interests in Group companies | 263,570.01 | 263,570.01 | |
| Interests in associated companies | 151,815,020.41 | 166,249,416.67 | |
| Other shares and interests | 5,195,791.32 | 5,369,572.56 | |
| TOTAL NON-CURRENT ASSETS | 630,494,256.55 | 626,860,066.98 | |
| CURRENT ASSETS | |||
| Inventories | 5,940,285.65 | 5,824,595.50 | 13 |
| Non-current receivables | 45,294,653.90 | 38,790,895.80 | 14 |
| Current receivables | 66,200,741.07 | 75,075,358.21 | 15 |
| Cash and cash equivalents | 79,533,837.62 | 50,693,761.37 | |
| TOTAL CURRENT ASSETS | 196,969,518.24 | 170,384,610.88 | |
| 827,463,774.79 | 797,244,677.86 | ||
| EQUITY AND LIABILITIES | |||
| EQUITY | 16 | ||
| Share capital | 13,773,219.80 | 13,468,863.70 | |
| Share issue | 0.00 | 421,044.10 | |
| Share premium account | 51,932,551.84 | 51,932,551.84 | |
| Revaluation reserve | 1,244,855.67 | 1,244,855.67 | |
| Statutory reserve | 5,272,584.10 | 5,272,584.10 | |
| Reserve for invested non-restricted equity | 191,144,359.28 | 197,891,671.28 | |
| Retained result | 86,178,561.00 | 75,874,946.73 | |
| Result for the financial year | -3,728,813.41 | 10,303,614.27 | |
| TOTAL EQUITY | 345,817,318.28 | 356,410,131.69 | |
| MINORITY INTEREST | 8,088,471.83 | 7,995,523.12 | |
| LIABILITIES | |||
| Deferred tax liabilities | 17,086,618.20 | 16,982,041.74 | 17 |
| Non-current liabilities | 356,672,479.50 | 313,196,572.30 | 18 |
| Current liabilities | 99,798,886.98 | 102,660,409.01 | 19 |
| TOTAL LIABILITIES | 473,557,984.68 | 432,839,023.05 | |
| 827,463,774.79 | 797,244,677.86 |
Back to Top