362.3 M€
Turnover
55.2 M€
Investments
42.8%
Equity ratio
101
Personnel
Electricity generation
In 2018, the Group's electricity generation amounted to 4,915 GWh.
Renewable
0.0% | Hydropower | 1001 | GWh | |
0.0% | Wind Power | 427 | GWh | |
0.0% | Wood + other bio | 240 | GWh |
Emission-free
0.0% | Hydropower | 1001 | GWh | |
0.0% | Wind Power | 427 | GWh | |
0.0% | Wood + other bio | 240 | GWh | |
0.0% | Nuclear Power | 1123 | GWh | |
0.0% | Industrial Gas | 169 | GWh |
Domestic
2.7% | Hydropower | 93 | GWh | |
0.0% | Wind Power | 427 | GWh | |
0.0% | Wood + other bio | 240 | GWh | |
0.0% | Nuclear Power | 1123 | GWh | |
0.0% | Industrial Gas | 169 | GWh | |
0.0% | Peat | 263 | GWh |
Other
0.0% | Coal | 277 | GWh | |
0.0% | Other foss. | 3 | GWh |